Rating
The ratings represent opinions about the capacity of an issuer to honor its financial commitments, such as interest and principal payments within the expected period. The credit ratings indicate an issuer´s default probability.
Information contained on this website is updated on a regular basis. Due to the nature of some of the information posted, it becomes outdated rapidly. Please, be advised that information contained in this section of the website is not updated, and may not reflect the current situation of the Company.
Standard & Poor‘s | Scale | Rating | Perspective | Attribution Date |
---|---|---|---|---|
Corporate | National Brazil | brA- | Negative | 02/12/2016 |
1st Debenture Issue | National Brazil | brAA- | 04/20/2012 |
Fitch | Scale | Rating | Perspective | Attribution Date |
---|---|---|---|---|
Corporate | National Brazil | BBB | Stable | 10/19/2018 |
4th Debenture Issue | National Brazil | CCC(bra) | Stable | 10/19/2018 |
4th Debenture Issue | National Brazil | CCC(bra) | Stable | 10/14/2019 |
4th Debenture Issue | National Brazil | CCC(bra) | Stable | 10/25/2019 |
Last Update on October 25, 2019